Edit Button Image Dialog

The Edit Button Image Dialog allows the user to edit one of the user-defined button images that can be used when setting a button's image.
The dialog is accessible from the Button Appearance Dialog.
In order to manipulate the image, the user can select one of the tools from the Tools box and use it to change parts of the image.
Available tools include drawing, filling, color-finding and shape-drawing tools. Also found in the Tools box are copy, paste and erase commands.
Picture box
Displays an enlarged image, where each pixel is represented by a rectangle.
The user can use the current tool (see Tools box below) to manipulate the image.
Preview box
Display a preview of the image as displayed on a button.
Color selection box
Allows selection of the current color to be used by the current tool.
Tools box
Allows the user to select the current tool. Available tools are (enumerated from top left corner):
| Tool | Action |
|---|---|
| Pencil | Draw over the image using the selected color when mouse button is pressed |
| Fill | Fill the image with the selected color when mouse button is pressed. The fill will start from the pixel box that was pressed, and will replace all adjacent boxes that have the same original color, but will not replace any other color |
| Select Color | The color of the pixel box over which the mouse button is pressed will be the selected color henceforth |
| Line | A line will be drawn, using the selected color, from the pixel box were the mouse button was pressed to the pixel box over which the mouse button was released |
| Rectangle | A rectangle will be drawn, using the selected color, from the pixel box were the mouse button was pressed to the pixel box over which the mouse button was released |
| Circle | A circle will be drawn, using the selected color, bound by the pixel box were the mouse button was pressed and the pixel box over which the mouse button was released |
| Copy | The image will be copied to the clipboard |
| Paste | The image in the clipboard will be copied to the Picture box. Note that this command is only available if there's an image on the clipboard |
| Erase | The image will be erased |
OK button
Pressing this button will close the dialog, implementing the changes to the user-defined image.
Cancel button
Pressing this button will cancel the changes to image, closing the dialog and leaving the image as it was before.
English