<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Your PDF to Excel Conversion Story</title>
	<atom:link href="http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/</link>
	<description>Excel(lent) Stuff</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:41:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Charles Patridge</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/comment-page-4/#comment-303680</link>
		<dc:creator>Charles Patridge</dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=456#comment-303680</guid>
		<description>We have a 5,000 plus page PDF file with over 200 pages of table data that we needed to convert to text and/or excel.

I had tried 2 other brand software packages, neither of which could do the conversion for a variety of reasons.

With PDF2XL, I was able to convert 10 pages of these tables (trial version only allowed 10 pages) within 10 minutes of using some help and it quickly converted these pages to within 98% of what we needed. The other 2% is something we can deal with easily enough with our other software (SAS) to split a column into 2 pieces that was not well defined within the actual PDF file, so I can not necessarily hold PDF2XL inadequate to properly split this particular column.

This will save us hundreds of hours and ensure 100% consistency for very high quality information that we need for our predictive modeling activities.

I will suggest this is the package we should buy as it was very intuitive, easy to use, and it worked!

This undoubtly will save a number of our staff from having to do this manually which will be a God send to these people.

And I really appreciate its trial version to select the specific pages I needed to test my evaluation on.

We have decided to buy a 5 license copy of the full PDF2XL Enterprise version.

Regard
Charles Patridge
Sr. Consultant</description>
		<content:encoded><![CDATA[<p>We have a 5,000 plus page PDF file with over 200 pages of table data that we needed to convert to text and/or excel.</p>
<p>I had tried 2 other brand software packages, neither of which could do the conversion for a variety of reasons.</p>
<p>With PDF2XL, I was able to convert 10 pages of these tables (trial version only allowed 10 pages) within 10 minutes of using some help and it quickly converted these pages to within 98% of what we needed. The other 2% is something we can deal with easily enough with our other software (SAS) to split a column into 2 pieces that was not well defined within the actual PDF file, so I can not necessarily hold PDF2XL inadequate to properly split this particular column.</p>
<p>This will save us hundreds of hours and ensure 100% consistency for very high quality information that we need for our predictive modeling activities.</p>
<p>I will suggest this is the package we should buy as it was very intuitive, easy to use, and it worked!</p>
<p>This undoubtly will save a number of our staff from having to do this manually which will be a God send to these people.</p>
<p>And I really appreciate its trial version to select the specific pages I needed to test my evaluation on.</p>
<p>We have decided to buy a 5 license copy of the full PDF2XL Enterprise version.</p>
<p>Regard<br />
Charles Patridge<br />
Sr. Consultant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/comment-page-4/#comment-303015</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 06 Sep 2010 23:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=456#comment-303015</guid>
		<description>Hola, este software me parece espectacular, he probado muchos programas para extrar a excel desde PDF y hasta ahora me parece el mejor de todos ! .  Muchas gracias.</description>
		<content:encoded><![CDATA[<p>Hola, este software me parece espectacular, he probado muchos programas para extrar a excel desde PDF y hasta ahora me parece el mejor de todos ! .  Muchas gracias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vania Cley Sousa Prado</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/comment-page-4/#comment-302510</link>
		<dc:creator>Vania Cley Sousa Prado</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=456#comment-302510</guid>
		<description>Eu amei esse programa,pois me salvou de perder uma licitação, já que não dava mais tempo de digitar tudo... pq tinha perdido o arquivo, um amigo me indicou e baixei a versão de teste. Ufa! Foi uma grande vitoria!! Obrigado!!</description>
		<content:encoded><![CDATA[<p>Eu amei esse programa,pois me salvou de perder uma licitação, já que não dava mais tempo de digitar tudo&#8230; pq tinha perdido o arquivo, um amigo me indicou e baixei a versão de teste. Ufa! Foi uma grande vitoria!! Obrigado!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sullivan</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/comment-page-4/#comment-300025</link>
		<dc:creator>Chris Sullivan</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=456#comment-300025</guid>
		<description>I downloaded this demo product to convert over some old and barely legible documents scanned in to pdf format to excel for organizational purposes.
What this software did in a few minutes would have taken me many painful hours and/or days to tediously retype all of the information from pdf to excel.
This demo is quite a product and I will be truly sad when my demo runs up!

Thanks for the amazing help!

- Chris

PSU Student</description>
		<content:encoded><![CDATA[<p>I downloaded this demo product to convert over some old and barely legible documents scanned in to pdf format to excel for organizational purposes.<br />
What this software did in a few minutes would have taken me many painful hours and/or days to tediously retype all of the information from pdf to excel.<br />
This demo is quite a product and I will be truly sad when my demo runs up!</p>
<p>Thanks for the amazing help!</p>
<p>- Chris</p>
<p>PSU Student</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Patridge</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/comment-page-4/#comment-299930</link>
		<dc:creator>Charles Patridge</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=456#comment-299930</guid>
		<description>We have a 5,000 plus page PDF file with over 200 pages of table data that we needed to convert to text and/or excel.

I had tried 2 other brand software packages, neither of which could do the conversion for a variety of reasons.

With PDF2XL, I was able to convert 10 pages of these tables (trial version only allowed 10 pages) within 10 minutes of using some help and it quickly converted these pages to within 98% of what we needed.  The other 2% is something we can deal with easily enough with our other software (SAS) to split a column into 2 pieces that was not well defined within the actual PDF file, so I can not necessarily hold PDF2XL inadequate to properly split this particular column.

This will save us hundreds of hours and ensure 100% consistency for very high quality information that we need for our predictive modeling activities.

I will suggest this is the package we should buy as it was very intuitive, easy to use, and it worked!

This undoubtly will save a number of our staff from having to do this manually which will be a God send to these people.

And I really appreciate its trial version to select the specific pages I needed to test my evaluation on.

Regard
Charles Patridge
Sr. Consultant</description>
		<content:encoded><![CDATA[<p>We have a 5,000 plus page PDF file with over 200 pages of table data that we needed to convert to text and/or excel.</p>
<p>I had tried 2 other brand software packages, neither of which could do the conversion for a variety of reasons.</p>
<p>With PDF2XL, I was able to convert 10 pages of these tables (trial version only allowed 10 pages) within 10 minutes of using some help and it quickly converted these pages to within 98% of what we needed.  The other 2% is something we can deal with easily enough with our other software (SAS) to split a column into 2 pieces that was not well defined within the actual PDF file, so I can not necessarily hold PDF2XL inadequate to properly split this particular column.</p>
<p>This will save us hundreds of hours and ensure 100% consistency for very high quality information that we need for our predictive modeling activities.</p>
<p>I will suggest this is the package we should buy as it was very intuitive, easy to use, and it worked!</p>
<p>This undoubtly will save a number of our staff from having to do this manually which will be a God send to these people.</p>
<p>And I really appreciate its trial version to select the specific pages I needed to test my evaluation on.</p>
<p>Regard<br />
Charles Patridge<br />
Sr. Consultant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A KESHAVA</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/comment-page-4/#comment-298515</link>
		<dc:creator>A KESHAVA</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=456#comment-298515</guid>
		<description>I have gone through this  display we require  PDF to Excel/Word converter we are in India and in Bangalore  we tried to purchase it from the dealers but  the same was not available kindly  we need the converter which can convert PDF to Excel/Word including similies characters and images also kindly advise us that this product is helpful for us  revert back to us by return mail 

Regards 
keshava</description>
		<content:encoded><![CDATA[<p>I have gone through this  display we require  PDF to Excel/Word converter we are in India and in Bangalore  we tried to purchase it from the dealers but  the same was not available kindly  we need the converter which can convert PDF to Excel/Word including similies characters and images also kindly advise us that this product is helpful for us  revert back to us by return mail </p>
<p>Regards<br />
keshava</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/comment-page-4/#comment-297190</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=456#comment-297190</guid>
		<description>I had a pdf of a bill of material with 119 items.  I tried to cut &amp; paste out of adobe acrobat but all the columns got lost.  A colleague started to &quot;brute force&quot; through it but I found the free trial of PDF2XL.  Once I figured out how to split, merge, and move columns, it was a snap.  It was a bit difficult to do multiple pages.  I ended up doing it in several steps instead of figuring out how to best do multiple pages at once.  Otherwise, great product.  If I find myself needing to do this sort of work all the time, I&#039;ll definitely spend the $125!</description>
		<content:encoded><![CDATA[<p>I had a pdf of a bill of material with 119 items.  I tried to cut &amp; paste out of adobe acrobat but all the columns got lost.  A colleague started to &#8220;brute force&#8221; through it but I found the free trial of PDF2XL.  Once I figured out how to split, merge, and move columns, it was a snap.  It was a bit difficult to do multiple pages.  I ended up doing it in several steps instead of figuring out how to best do multiple pages at once.  Otherwise, great product.  If I find myself needing to do this sort of work all the time, I&#8217;ll definitely spend the $125!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/comment-page-4/#comment-297118</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=456#comment-297118</guid>
		<description>I work for a large organization - approximately 17,000 employees. I was asked to convert a pdf file to excel so I did a quick google and arrived on your site - downloaded the 7 day trial and I am TOTALLY AMAZED!!! LOVE IT!!! if my boss will not pay I will pay out of my own pocket to have such a valuable tool at my fingertips.</description>
		<content:encoded><![CDATA[<p>I work for a large organization &#8211; approximately 17,000 employees. I was asked to convert a pdf file to excel so I did a quick google and arrived on your site &#8211; downloaded the 7 day trial and I am TOTALLY AMAZED!!! LOVE IT!!! if my boss will not pay I will pay out of my own pocket to have such a valuable tool at my fingertips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Jackson</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/comment-page-4/#comment-297072</link>
		<dc:creator>Gail Jackson</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=456#comment-297072</guid>
		<description>I just purchased the PDF2XL Enterprise version and am just starting to learn it. I am hoping it will convert scanned images such as power point slides as well as the trial version worked on converting PDF data tables to Excel. So far, this product is fantastic. In two days time, I have converted 12 spreadsheets that had a total of 15 colums and 250 rows. That saved my company a bundle of money.  It used to take me two days to retype each spreadsheet, so instead of needing 24 days to produce 12 spreadsheets, it took me 2. Thank you for saving me!</description>
		<content:encoded><![CDATA[<p>I just purchased the PDF2XL Enterprise version and am just starting to learn it. I am hoping it will convert scanned images such as power point slides as well as the trial version worked on converting PDF data tables to Excel. So far, this product is fantastic. In two days time, I have converted 12 spreadsheets that had a total of 15 colums and 250 rows. That saved my company a bundle of money.  It used to take me two days to retype each spreadsheet, so instead of needing 24 days to produce 12 spreadsheets, it took me 2. Thank you for saving me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MELCON</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/your-pdf-to-excel-conversion-story/comment-page-4/#comment-296813</link>
		<dc:creator>MELCON</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=456#comment-296813</guid>
		<description>It&#039;s a pretty good but little tuff soft.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pretty good but little tuff soft.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.279 seconds -->
