<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Using Mind Maps for Creativity, Note-Taking and Productivity</title>
	<atom:link href="http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/</link>
	<description>Excel(lent) Stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mind/Brain training by cbraystone - Pearltrees</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/comment-page-2/#comment-406410</link>
		<dc:creator>Mind/Brain training by cbraystone - Pearltrees</dc:creator>
		<pubDate>Sun, 11 Dec 2011 03:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/#comment-406410</guid>
		<description>[...] Using Mind Maps for Creativity, Note-Taking and Productivity : Codswallop - StumbleUpon That headline makes a bold promise, doesn’t it? Creativity, note-taking and productivity? Mind Mapping really is that useful. Read on and I will explain! [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Mind Maps for Creativity, Note-Taking and Productivity : Codswallop &#8211; StumbleUpon That headline makes a bold promise, doesn’t it? Creativity, note-taking and productivity? Mind Mapping really is that useful. Read on and I will explain! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 22– Oct 3— Inspiration&#8211; Part 1&#8211; MindMapping &#171; EDIT2000: Introduction to Computers for Teachers</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/comment-page-2/#comment-403886</link>
		<dc:creator>Day 22– Oct 3— Inspiration&#8211; Part 1&#8211; MindMapping &#171; EDIT2000: Introduction to Computers for Teachers</dc:creator>
		<pubDate>Mon, 03 Oct 2011 01:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/#comment-403886</guid>
		<description>[...] Article 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Article 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WRITING ESSENTIALS: Mind Mapping Software &#124; karen m klima</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/comment-page-2/#comment-403866</link>
		<dc:creator>WRITING ESSENTIALS: Mind Mapping Software &#124; karen m klima</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/#comment-403866</guid>
		<description>[...] end up with something that resembles &#8216;an impressionistic painting of a spider colony&#8217; (Garrett, 2007) &#8211; you get the idea . . [...]</description>
		<content:encoded><![CDATA[<p>[...] end up with something that resembles &#8216;an impressionistic painting of a spider colony&#8217; (Garrett, 2007) &#8211; you get the idea . . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shala</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/comment-page-2/#comment-403790</link>
		<dc:creator>shala</dc:creator>
		<pubDate>Fri, 26 Aug 2011 09:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/#comment-403790</guid>
		<description>thansk for sharing such excellent conversion software, but could you sharing some conversion software related to mac operation? I need! I also provide some useful tool like &lt;a href=&quot;http://www.pdftoepubmac.com/&quot; rel=&quot;nofollow&quot;&gt; PDF to ePub for mac&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>thansk for sharing such excellent conversion software, but could you sharing some conversion software related to mac operation? I need! I also provide some useful tool like <a href="http://www.pdftoepubmac.com/" rel="nofollow"> PDF to ePub for mac</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 27 façons d&#8217;utiliser le mindmapping &#171; Cartographier ses idées &#38; Productivité</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/comment-page-2/#comment-403689</link>
		<dc:creator>27 façons d&#8217;utiliser le mindmapping &#171; Cartographier ses idées &#38; Productivité</dc:creator>
		<pubDate>Wed, 06 Jul 2011 18:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/#comment-403689</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 27 façons d&#8217;utiliser le mindmapping &#171; Cartographier ses idées &#38; Productivité</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/comment-page-2/#comment-403654</link>
		<dc:creator>27 façons d&#8217;utiliser le mindmapping &#171; Cartographier ses idées &#38; Productivité</dc:creator>
		<pubDate>Thu, 16 Jun 2011 07:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/#comment-403654</guid>
		<description>[...] Business.10. Planning quotidien.&#160;Les Mindmaps sont id&#233;ales pour toute sorte de&#160;planification&#160;g&#233;n&#233;rale que vous avez &#224; faire, que ce soit pour le business ou les [...]</description>
		<content:encoded><![CDATA[<p>[...] Business.10. Planning quotidien.&nbsp;Les Mindmaps sont id&eacute;ales pour toute sorte de&nbsp;planification&nbsp;g&eacute;n&eacute;rale que vous avez &agrave; faire, que ce soit pour le business ou les [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ressources et utilisations du MindMapping &#124; PedagoGeeks</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/comment-page-2/#comment-401938</link>
		<dc:creator>Ressources et utilisations du MindMapping &#124; PedagoGeeks</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/#comment-401938</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/comment-page-2/#comment-394455</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Mon, 21 Feb 2011 12:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/#comment-394455</guid>
		<description>Thanks for the great tips. Here is one more &lt;a href=&quot;http://my.origramy.com/&quot; rel=&quot;nofollow&quot;&gt;mind-mapping and diagram building service&lt;/a&gt;, which can also be used as a web site component.</description>
		<content:encoded><![CDATA[<p>Thanks for the great tips. Here is one more <a href="http://my.origramy.com/" rel="nofollow">mind-mapping and diagram building service</a>, which can also be used as a web site component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT Bletsas</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/comment-page-2/#comment-357977</link>
		<dc:creator>FT Bletsas</dc:creator>
		<pubDate>Thu, 02 Dec 2010 15:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/#comment-357977</guid>
		<description>Great resource! This id really informative site.
By the way, I am a mind mapping enthousiast. I love drawing mind maps.
I have uploaded many of my mind maps in my website http://My-mind-maps.com
I would love to hear your comments.

Thank you very much!</description>
		<content:encoded><![CDATA[<p>Great resource! This id really informative site.<br />
By the way, I am a mind mapping enthousiast. I love drawing mind maps.<br />
I have uploaded many of my mind maps in my website <a href="http://My-mind-maps.com" rel="nofollow">http://My-mind-maps.com</a><br />
I would love to hear your comments.</p>
<p>Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice Hanson</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/comment-page-2/#comment-351568</link>
		<dc:creator>Patrice Hanson</dc:creator>
		<pubDate>Wed, 17 Nov 2010 02:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/using-mind-maps-for-creativity-note-taking-and-productivity/#comment-351568</guid>
		<description>Thanks for this information. I have learnt a lot from this instructional strategy this week.</description>
		<content:encoded><![CDATA[<p>Thanks for this information. I have learnt a lot from this instructional strategy this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.124 seconds -->

