<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How to Use Google Analytics to Get a Better Picture of Your Twitter Traffic</title>
	<atom:link href="http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/</link>
	<description>Excel(lent) Stuff</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:59:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracking Your Automotive Clients in Social Media &#124; GOSO</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/comment-page-1/#comment-200209</link>
		<dc:creator>Tracking Your Automotive Clients in Social Media &#124; GOSO</dc:creator>
		<pubDate>Fri, 11 Dec 2009 10:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=284#comment-200209</guid>
		<description>[...] Depending on your tools you should be able to take the path the visitor arrived via and record that. Later you can see which source of visitors is worth the most and which either need to be optimized or dropped. The free and extremely powerful Google Analytics is a good start. Check out how I track my Twitter audience with Google&#8217;s software here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Depending on your tools you should be able to take the path the visitor arrived via and record that. Later you can see which source of visitors is worth the most and which either need to be optimized or dropped. The free and extremely powerful Google Analytics is a good start. Check out how I track my Twitter audience with Google&#8217;s software here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use Google Analytics to Get a Better Picture of Your Twitter Traffic : Codswallop &#187; Social Marketing</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/comment-page-1/#comment-188134</link>
		<dc:creator>How to Use Google Analytics to Get a Better Picture of Your Twitter Traffic : Codswallop &#187; Social Marketing</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=284#comment-188134</guid>
		<description>[...] How to Use Google Analytics to Get a Better Picture of Your Twitter Traffic : Codswallop [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Use Google Analytics to Get a Better Picture of Your Twitter Traffic : Codswallop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Clay</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/comment-page-1/#comment-174161</link>
		<dc:creator>Robert Clay</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=284#comment-174161</guid>
		<description>Very useful, thank you</description>
		<content:encoded><![CDATA[<p>Very useful, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What to do with Twitter &#124; Randy Wheeler's Affiliate Secrets Revealed</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/comment-page-1/#comment-170124</link>
		<dc:creator>What to do with Twitter &#124; Randy Wheeler's Affiliate Secrets Revealed</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=284#comment-170124</guid>
		<description>[...] Use Google Analytics to Get a Better Picture of Your Twitter Traffic (Codswallop) [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to Get a Better Picture of Your Twitter Traffic (Codswallop) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google analytics?</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/comment-page-1/#comment-169814</link>
		<dc:creator>Google analytics?</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=284#comment-169814</guid>
		<description>[...]  Advanced Advanced use of Google Analytics and the new interface  Track your Twitter posts How to Use Google Analytics to Get a Better Picture of Your Twitter Traffic : Codswallop  Analytics and SEO How to use Google Analytics and Urchin to Improve Search Rankings - Panalysis  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Advanced Advanced use of Google Analytics and the new interface  Track your Twitter posts How to Use Google Analytics to Get a Better Picture of Your Twitter Traffic : Codswallop  Analytics and SEO How to use Google Analytics and Urchin to Improve Search Rankings &#8211; Panalysis  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciaran</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/comment-page-1/#comment-169145</link>
		<dc:creator>Ciaran</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=284#comment-169145</guid>
		<description>Interesting post, keep the good stuff coming, good content appreciated!</description>
		<content:encoded><![CDATA[<p>Interesting post, keep the good stuff coming, good content appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: del.icio.us bookmarks for May 20th through May 29th &#124;</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/comment-page-1/#comment-167075</link>
		<dc:creator>del.icio.us bookmarks for May 20th through May 29th &#124;</dc:creator>
		<pubDate>Fri, 29 May 2009 05:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=284#comment-167075</guid>
		<description>[...] An obvious return on investment is more people reading your tweets and as a consequence checking out... - %extended% [...]</description>
		<content:encoded><![CDATA[<p>[...] An obvious return on investment is more people reading your tweets and as a consequence checking out&#8230; &#8211; %extended% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/comment-page-1/#comment-166789</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Wed, 27 May 2009 07:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=284#comment-166789</guid>
		<description>[...] Use Google Analytics to Get a Better Picture of Your Traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Google Analytics to Get a Better Picture of Your Traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/comment-page-1/#comment-166513</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 25 May 2009 10:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=284#comment-166513</guid>
		<description>interesting stuff!</description>
		<content:encoded><![CDATA[<p>interesting stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/twitter-traffic-analytics/comment-page-1/#comment-166511</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Mon, 25 May 2009 10:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/?p=284#comment-166511</guid>
		<description>The cligs URL is what you tweet to your followers, if people click it then it shows up under your &quot;campaign&quot; traffic source</description>
		<content:encoded><![CDATA[<p>The cligs URL is what you tweet to your followers, if people click it then it shows up under your &#8220;campaign&#8221; traffic source</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.228 seconds -->
