<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Tweaking Twitter &#8211; How Would You Improve Twitter?</title>
	<atom:link href="http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/</link>
	<description>Excel(lent) Stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: amit klein</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/comment-page-1/#comment-113367</link>
		<dc:creator>amit klein</dc:creator>
		<pubDate>Sat, 27 Sep 2008 00:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/#comment-113367</guid>
		<description>Nice post, I&#039;ve expanded on your idea of groups (point 8) by discussing Special Interest and Contact Groups here: http://amitklein.com/2008/09/26/ways-to-improve-twitter-special-interest-and-contact-groups/

Special interest groups would allow anyone to identify and engage with user’s who are discussing a particular topic.  Contact groups would allow full control (privacy and frequency) of how messages are sent and received.  In combination, Twitter would much more attractive to business by being able to analyze the abundance of opinions being shared and individuals by customizing their Twitter experience to fit their schedules and habits.</description>
		<content:encoded><![CDATA[<p>Nice post, I&#8217;ve expanded on your idea of groups (point <img src='http://www.cogniview.com/convert-pdf-to-excel/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> by discussing Special Interest and Contact Groups here: <a href="http://amitklein.com/2008/09/26/ways-to-improve-twitter-special-interest-and-contact-groups/" rel="nofollow">http://amitklein.com/2008/09/26/ways-to-improve-twitter-special-interest-and-contact-groups/</a></p>
<p>Special interest groups would allow anyone to identify and engage with user’s who are discussing a particular topic.  Contact groups would allow full control (privacy and frequency) of how messages are sent and received.  In combination, Twitter would much more attractive to business by being able to analyze the abundance of opinions being shared and individuals by customizing their Twitter experience to fit their schedules and habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/comment-page-1/#comment-100748</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 17 Aug 2008 13:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/#comment-100748</guid>
		<description>Groups would be a must. And it&#039;s impossible to find someone in your follower list if you have a lot of followers. The site is just a disjointed mess really...</description>
		<content:encoded><![CDATA[<p>Groups would be a must. And it&#8217;s impossible to find someone in your follower list if you have a lot of followers. The site is just a disjointed mess really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter for Traffic: Who is Using Twitter and How? @ chrisg.com</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/comment-page-1/#comment-26263</link>
		<dc:creator>Twitter for Traffic: Who is Using Twitter and How? @ chrisg.com</dc:creator>
		<pubDate>Wed, 07 Nov 2007 11:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/#comment-26263</guid>
		<description>[...] Twitter has mutated over time. My opinion of the service has ranged from true believer, skeptic, objective critic, right up to now which I would describe as &#8220;cautious optimist&#8220;. It took a while for me [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter has mutated over time. My opinion of the service has ranged from true believer, skeptic, objective critic, right up to now which I would describe as &#8220;cautious optimist&#8220;. It took a while for me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/comment-page-1/#comment-25523</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/#comment-25523</guid>
		<description>Good idea, never thought of adding location based info.

BTW, I can never get used to seeing &quot;my&quot; name attached to a message I didn&#039;t write ;)</description>
		<content:encoded><![CDATA[<p>Good idea, never thought of adding location based info.</p>
<p>BTW, I can never get used to seeing &#8220;my&#8221; name attached to a message I didn&#8217;t write <img src='http://www.cogniview.com/convert-pdf-to-excel/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/comment-page-1/#comment-25485</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Thu, 01 Nov 2007 11:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniview.com/convert-pdf-to-excel/post/tweaking-twitter-how-would-you-improve-twitter/#comment-25485</guid>
		<description>I&#039;d like to see some geographical features, perhaps automatic recognition of addresses in tweets or even a Twitter client specifically for GPS enabled phones that would tweet my location periodically.

If I could tweet my location and find out who (out of the people following me, to avoid privacy issues) is nearby that would be pretty awesome.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see some geographical features, perhaps automatic recognition of addresses in tweets or even a Twitter client specifically for GPS enabled phones that would tweet my location periodically.</p>
<p>If I could tweet my location and find out who (out of the people following me, to avoid privacy issues) is nearby that would be pretty awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.112 seconds -->

