<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Better Online Project Management With BaseCamp</title>
	<atom:link href="http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/</link>
	<description>Excel(lent) Stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Markus Carraway</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/comment-page-1/#comment-406535</link>
		<dc:creator>Markus Carraway</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:20:05 +0000</pubDate>
		<guid isPermaLink="false">/convert-pdf-to-excel/post/project-management-with-basecamp/#comment-406535</guid>
		<description>Very good info can be found on blog.</description>
		<content:encoded><![CDATA[<p>Very good info can be found on blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/comment-page-1/#comment-403699</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:59:04 +0000</pubDate>
		<guid isPermaLink="false">/convert-pdf-to-excel/post/project-management-with-basecamp/#comment-403699</guid>
		<description>As a former basecamp vet, I can say it is great for assigning simple tasks, but when it comes to advanced scheduling for 20+ users it lacks automation, customization and it&#039;s very difficult to get notifications sent to the right stakeholders. My marketing firm is currently using Workgroups 2011 from MetaCommunications.
http://www.metacommunications.com</description>
		<content:encoded><![CDATA[<p>As a former basecamp vet, I can say it is great for assigning simple tasks, but when it comes to advanced scheduling for 20+ users it lacks automation, customization and it&#8217;s very difficult to get notifications sent to the right stakeholders. My marketing firm is currently using Workgroups 2011 from MetaCommunications.<br />
<a href="http://www.metacommunications.com" rel="nofollow">http://www.metacommunications.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zane</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/comment-page-1/#comment-350392</link>
		<dc:creator>zane</dc:creator>
		<pubDate>Thu, 11 Nov 2010 05:10:02 +0000</pubDate>
		<guid isPermaLink="false">/convert-pdf-to-excel/post/project-management-with-basecamp/#comment-350392</guid>
		<description>Great post. The web changes very quickly thus, so does our job description. We&#039;re seeing more and more &quot;competition&quot; and I think it’s tough to decide which one is best.I am using proofhub and i am happy to have this link.</description>
		<content:encoded><![CDATA[<p>Great post. The web changes very quickly thus, so does our job description. We&#8217;re seeing more and more &#8220;competition&#8221; and I think it’s tough to decide which one is best.I am using proofhub and i am happy to have this link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amos</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/comment-page-1/#comment-305708</link>
		<dc:creator>Amos</dc:creator>
		<pubDate>Fri, 10 Sep 2010 12:31:02 +0000</pubDate>
		<guid isPermaLink="false">/convert-pdf-to-excel/post/project-management-with-basecamp/#comment-305708</guid>
		<description>We use ProofHub for manage our Projects. It is really good online software for managing projects.</description>
		<content:encoded><![CDATA[<p>We use ProofHub for manage our Projects. It is really good online software for managing projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/comment-page-1/#comment-143637</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:44:16 +0000</pubDate>
		<guid isPermaLink="false">/convert-pdf-to-excel/post/project-management-with-basecamp/#comment-143637</guid>
		<description>You can also try Manymoon, it&#039;s free:

http://www.manymoon.com

With Manymoon you can:
* Managed private and shared To Do Lists and Projects.
* Upload documents and add them to tasks and projects.
* Integrate with Google Docs and Google Calendar.
* Automatically convert emails into tasks.
* Twitter-like feature to let people know what you are working on.</description>
		<content:encoded><![CDATA[<p>You can also try Manymoon, it&#8217;s free:</p>
<p><a href="http://www.manymoon.com" rel="nofollow">http://www.manymoon.com</a></p>
<p>With Manymoon you can:<br />
* Managed private and shared To Do Lists and Projects.<br />
* Upload documents and add them to tasks and projects.<br />
* Integrate with Google Docs and Google Calendar.<br />
* Automatically convert emails into tasks.<br />
* Twitter-like feature to let people know what you are working on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/comment-page-1/#comment-110195</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:21:34 +0000</pubDate>
		<guid isPermaLink="false">/convert-pdf-to-excel/post/project-management-with-basecamp/#comment-110195</guid>
		<description>a great alternative to basecamp is SantexQ - http://www.santexq.com. it&#039;s free, easy to use and perfect for straightforward online project management. my office uses it and it is a huge help.</description>
		<content:encoded><![CDATA[<p>a great alternative to basecamp is SantexQ &#8211; <a href="http://www.santexq.com" rel="nofollow">http://www.santexq.com</a>. it&#8217;s free, easy to use and perfect for straightforward online project management. my office uses it and it is a huge help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/comment-page-1/#comment-23061</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Mon, 08 Oct 2007 13:05:40 +0000</pubDate>
		<guid isPermaLink="false">/convert-pdf-to-excel/post/project-management-with-basecamp/#comment-23061</guid>
		<description>Chris,

Thanks for the link!  Since we use &lt;a href=&quot;http://www.OnStagePortal.com&quot; rel=&quot;nofollow&quot;&gt;OnStage&lt;/a&gt; to manage our consulting projects, we are always working on improving the way OnStage handles tasks and milestones.  When you do get a chance to try our site, make sure you drop me a note with your comments.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Thanks for the link!  Since we use <a href="http://www.OnStagePortal.com" rel="nofollow">OnStage</a> to manage our consulting projects, we are always working on improving the way OnStage handles tasks and milestones.  When you do get a chance to try our site, make sure you drop me a note with your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/comment-page-1/#comment-22594</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 30 Sep 2007 23:38:19 +0000</pubDate>
		<guid isPermaLink="false">/convert-pdf-to-excel/post/project-management-with-basecamp/#comment-22594</guid>
		<description>I rolled out Robohead (http://www.robohead.net/) to a team of approx. 50 people and had great success with it.  It is not as cheap as these other tools, but has a good deal of sophistication and is especially well suited to creative and marketing environments.  I highly recommend it!</description>
		<content:encoded><![CDATA[<p>I rolled out Robohead (<a href="http://www.robohead.net/" rel="nofollow">http://www.robohead.net/</a>) to a team of approx. 50 people and had great success with it.  It is not as cheap as these other tools, but has a good deal of sophistication and is especially well suited to creative and marketing environments.  I highly recommend it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank mas</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/comment-page-1/#comment-22303</link>
		<dc:creator>frank mas</dc:creator>
		<pubDate>Tue, 25 Sep 2007 11:55:01 +0000</pubDate>
		<guid isPermaLink="false">/convert-pdf-to-excel/post/project-management-with-basecamp/#comment-22303</guid>
		<description>Chris, we use Wrike (http://www.wrike.com) to manage our projects. I totally agree with you. Basecamp is a nice addition, but tracking plans in several tools takes too much time. 
We manage projects in Wrike and schedule tasks on its a time line. This time line is a really great thing! When I create a task, it immediately appears on a time line. When I reschedule plans, my team members are notified about it. 
I also like the feature that allows me to create tasks via email, this saves me time significantly. 
Actually, you can plan projects from the ground and easily adjust existing plans to the changed conditions in Wrike. You might be interested in a professional review of the tool: http://www.pcworld.com/businesscenter/article/134816/project_management_lite_basecamp_and_wrike.html
I hope, you will enjoy it. By the way, Wrike has the free version.</description>
		<content:encoded><![CDATA[<p>Chris, we use Wrike (<a href="http://www.wrike.com" rel="nofollow">http://www.wrike.com</a>) to manage our projects. I totally agree with you. Basecamp is a nice addition, but tracking plans in several tools takes too much time.<br />
We manage projects in Wrike and schedule tasks on its a time line. This time line is a really great thing! When I create a task, it immediately appears on a time line. When I reschedule plans, my team members are notified about it.<br />
I also like the feature that allows me to create tasks via email, this saves me time significantly.<br />
Actually, you can plan projects from the ground and easily adjust existing plans to the changed conditions in Wrike. You might be interested in a professional review of the tool: <a href="http://www.pcworld.com/businesscenter/article/134816/project_management_lite_basecamp_and_wrike.html" rel="nofollow">http://www.pcworld.com/businesscenter/article/134816/project_management_lite_basecamp_and_wrike.html</a><br />
I hope, you will enjoy it. By the way, Wrike has the free version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://www.cogniview.com/convert-pdf-to-excel/post/project-management-with-basecamp/comment-page-1/#comment-22028</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Thu, 20 Sep 2007 09:04:44 +0000</pubDate>
		<guid isPermaLink="false">/convert-pdf-to-excel/post/project-management-with-basecamp/#comment-22028</guid>
		<description>Interesting, the tool is called TaskBin?</description>
		<content:encoded><![CDATA[<p>Interesting, the tool is called TaskBin?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.122 seconds -->

